klepZ RailContext

Crossings / Texas

Texas
crossings.

Cities27010+ crossings each
Public crossings6,627at grade, on the FRA inventory
With gates64%2,059 with no active device
Reported incidents1,530Form 57, since 2016

The federal crossing inventory lists 6,627 public at-grade crossings across the 270 Texas cities with at least ten of them. Houston has the most at 424.

Union Pacific Railroad Company operates the most of them at 3,013, ahead of BNSF Railway Company at 1,530.

31% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 64% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Texas city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Houston Harris 424 72% 64 244
Dallas Dallas 214 70% 8 67
San Antonio Bexar 208 81% 77 98
Fort Worth Tarrant 171 81% 47 70
Beaumont Jefferson 119 61% 12 26
Lubbock Lubbock 96 36% 0 13
Laredo Webb 83 67% 0 18
Austin Travis 82 89% 59 20
Victoria Victoria 74 77% 3 4
El Paso El Paso 73 67% 9 25
Plainview Hale 73 36% 0 3
Harlingen Cameron 69 65% 0 4
Tyler Smith 61 33% 5 5
Greenville Hunt 56 34% 0 4
San Angelo Tom Green 52 25% 0 1
Sherman Grayson 52 42% 0 1
Carrollton Dallas 51 63% 14 9
Amarillo Potter 50 62% 0 20
Lufkin Angelina 50 28% 0 3
Baytown Harris 49 61% 7 9
Corsicana Navarro 49 80% 0 9
Mission Hidalgo 48 40% 0 8
Garland Dallas 46 85% 19 8
New Braunfels Comal 46 89% 25 10
Conroe Montgomery 45 98% 0 4
Corpus Christi Nueces 45 58% 0 8
Longview Gregg 41 61% 3 9
Navasota Grimes 41 85% 0 4
Bryan Brazos 40 85% 0 10
Grand Prairie Tarrant 40 65% 13 9
Orange Orange 40 50% 7 12
Wichita Falls Wichita 40 38% 0 6
Denton Denton 39 82% 10 13
Irving Dallas 39 64% 11 15
McAllen Hidalgo 39 36% 0 18
Port Arthur Jefferson 39 72% 0 13
Bay City Matagorda 37 73% 0 9
Sulphur Springs Hopkins 37 51% 0 3
Abilene Taylor 36 39% 0 8
Cleveland Liberty 36 78% 0 4
Pecos Reeves 34 29% 0 17
Pittsburg Camp 34 74% 0 6
Texarkana Bowie 34 71% 2 9
Waco McLennan 34 74% 0 4
Waxahachie Ellis 34 91% 0 3
Brenham Washington 32 66% 14 3
Cameron Milam 31 61% 0 6
Eagle Lake Colorado 31 48% 0 6
Jefferson Marion 31 68% 0 4
Odessa Ector 31 58% 8 26
Stratford Sherman 31 39% 0 12
Sweetwater Nolan 31 29% 0 4
Temple Bell 31 87% 2 1
Cleburne Johnson 30 63% 0 4
San Marcos Hays 30 93% 23 15
Alice Jim Wells 29 76% 0 6
Brownsville Cameron 29 76% 1 2
Denison Grayson 29 83% 0 1
Hearne Robertson 29 72% 0 4
Plano Collin 29 90% 18 3
Sealy Austin 29 79% 4 6
Elgin Bastrop 28 50% 0 4
Brownwood Brown 27 37% 0 1
Robstown Nueces 27 89% 0 3
Silsbee Hardin 27 48% 0 10
Snyder Scurry 27 67% 0 2
Paris Lamar 26 15% 0 0
Arlington Tarrant 25 72% 7 8
Channelview Harris 25 72% 0 13
Midland Midland 25 80% 11 53
Palestine Anderson 25 48% 2 2
Athens Henderson 24 50% 0 3
Rosenberg Fort Bend 24 96% 6 8
Dalhart Dallam 23 78% 0 6
Buna Jasper 22 32% 0 0
Marlin Falls 22 50% 0 7
Bowie Montague 21 62% 0 1
Hereford Deaf Smith 21 81% 0 8
Jacksonville Cherokee 21 90% 0 4
Quanah Hardeman 21 38% 0 1
Saginaw Tarrant 21 86% 3 8
Stephenville Erath 21 62% 0 4
Tomball Harris 21 90% 0 3
Canyon Randall 20 85% 2 6
Farmers Branch Dallas 20 85% 0 2
Giddings Lee 20 50% 0 1
Mount Pleasant Titus 20 85% 0 1
Muleshoe Bailey 20 70% 0 5
Dublin Erath 19 32% 0 2
Galveston Galveston 19 32% 0 1
Mathis San Patricio 19 58% 0 2
Raymondville Willacy 19 89% 0 1
San Diego Duval 19 95% 0 4
Spring Harris 19 89% 0 13
Terrell Kaufman 19 84% 0 3
Calvert Robertson 18 56% 0 1
Freeport Brazoria 18 28% 0 5
Gainesville Cooke 18 89% 0 6
Kingsville Kleberg 18 94% 0 0
Kirbyville Jasper 18 28% 0 0
Levelland Hockley 18 22% 0 1
Merkel Taylor 18 50% 0 5
Panhandle Carson 18 50% 0 4
Texas City Galveston 18 61% 0 5
Bastrop Bastrop 17 76% 0 1
Caldwell Burleson 17 88% 6 0
Carthage Panola 17 71% 0 3
Commerce Hunt 17 0% 0 0
Gilmer Upshur 17 88% 0 2
La Porte Harris 17 65% 0 7
Richardson Dallas 17 100% 10 0
Taylor Williamson 17 71% 0 0
Alvarado Johnson 16 81% 0 6
Brownfield Terry 16 0% 0 1
Claude Armstrong 16 44% 0 1
Edinburg Hidalgo 16 81% 0 0
Ennis Ellis 16 88% 0 7
Hitchcock Galveston 16 88% 0 0
Lewisville Denton 16 100% 13 3
Los Fresnos Cameron 16 81% 0 1
Round Rock Williamson 16 88% 10 12
San Benito Cameron 16 94% 0 1
Sinton San Patricio 16 75% 0 3
Sugar Land Fort Bend 16 88% 2 18
Tolar Hood 16 50% 0 1
Weslaco Hidalgo 16 25% 0 6
Wylie Collin 16 100% 13 3
Comanche Comanche 15 47% 0 1
Cuero De Witt 15 60% 0 0
Diboll Angelina 15 53% 0 0
Donna Hidalgo 15 60% 0 0
Farwell Parmer 15 73% 0 2
Hale Center Hale 15 33% 0 2
Liberty Liberty 15 93% 0 2
Livingston Polk 15 93% 0 1
Mauriceville Orange 15 33% 0 1
Midlothian Ellis 15 80% 0 1
Mount Vernon Franklin 15 13% 0 0
Nacogdoches Nacogdoches 15 60% 0 2
Odem San Patricio 15 80% 0 2
Port Lavaca Calhoun 15 0% 0 0
Porter Montgomery 15 100% 0 7
Richmond Fort Bend 15 100% 9 8
Tenaha Shelby 15 40% 0 1
Angleton Brazoria 14 93% 6 8
Borger Hutchinson 14 50% 0 3
Bremond Robertson 14 79% 0 4
Clarendon Donley 14 50% 0 3
El Campo Wharton 14 79% 10 2
Flatonia Fayette 14 57% 4 2
Hart Castro 14 0% 0 0
Hempstead Waller 14 71% 0 0
Hondo Medina 14 86% 0 4
Iowa Park Wichita 14 100% 0 3
La Grange Fayette 14 86% 0 2
Pharr Hidalgo 14 21% 0 7
Pineland Sabine 14 36% 0 0
Shiner Lavaca 14 43% 0 1
Winnsboro Hopkins 14 71% 0 4
Yoakum De Witt 14 43% 0 1
Anton Hockley 13 54% 0 1
Bishop Nueces 13 69% 0 3
Blanket Brown 13 23% 0 1
Bloomington Victoria 13 38% 0 5
Celina Collin 13 92% 1 0
Center Shelby 13 31% 0 0
Chico Wise 13 62% 0 0
Coleman Coleman 13 38% 0 3
Dayton Liberty 13 92% 0 16
Farmersville Collin 13 92% 0 2
Fort Stockton Pecos 13 15% 0 1
Gregory San Patricio 13 62% 0 0
Hillsboro Hill 13 54% 0 0
Lometa Lampasas 13 31% 0 2
Manor Travis 13 23% 0 1
McGregor McLennan 13 62% 0 1
Mercedes Hidalgo 13 31% 0 0
Mertzon Irion 13 8% 0 0
Mineola Wood 13 85% 0 0
Overton Rusk 13 62% 0 1
Pampa Gray 13 62% 0 8
Pasadena Harris 13 77% 0 2
Schulenburg Fayette 13 85% 0 2
Slaton Lubbock 13 62% 0 3
Smithville Bastrop 13 62% 0 0
Somerville Burleson 13 77% 0 4
Tulia Swisher 13 46% 0 0
Vernon Wilbarger 13 38% 0 0
Alamo Hidalgo 12 42% 0 1
Alvin Brazoria 12 92% 0 3
Bangs Brown 12 83% 0 2
Brady McCulloch 12 17% 0 0
Burleson Johnson 12 92% 7 4
Dilley Frio 12 83% 0 5
Edna Jackson 12 75% 6 3
Grapevine Tarrant 12 100% 9 2
Gunter Grayson 12 25% 0 1
Happy Swisher 12 42% 0 1
Jacinto City Harris 12 83% 0 3
Jewett Leon 12 42% 0 2
La Feria Cameron 12 42% 0 0
Liverpool Brazoria 12 83% 0 3
Mansfield Tarrant 12 83% 1 1
Maud Bowie 12 75% 0 3
Mumford Robertson 12 58% 0 3
Refugio Refugio 12 100% 0 0
Richland Spgs San Saba 12 0% 0 0
Rockdale Milam 12 92% 0 2
Rogers Bell 12 92% 0 3
San Saba San Saba 12 0% 0 0
Santa Rosa Cameron 12 8% 0 0
Seguin Guadalupe 12 67% 0 3
Sunray Moore 12 0% 0 0
Timpson Shelby 12 67% 0 0
Troup Smith 12 50% 0 1
Vidor Orange 12 100% 0 1
West McLennan 12 75% 0 1
Abernathy Hale 11 45% 0 0
Ballinger Runnels 11 9% 0 0
Burkburnett Wichita 11 9% 0 0
Caddo Mills Hunt 11 27% 0 0
Cotulla La Salle 11 73% 0 5
Dumas Moore 11 55% 0 1
Duncanville Dallas 11 100% 0 1
Haltom City Tarrant 11 82% 3 4
Huntsville Walker 11 36% 0 0
Katy Waller 11 91% 0 0
Kerens Navarro 11 73% 0 0
Killeen Bell 11 100% 1 2
Kingsland Burnet 11 0% 0 0
Lyford Willacy 11 64% 0 0
Lytle Atascosa 11 100% 0 3
McKinney Collin 11 82% 0 0
Memphis Hall 11 18% 0 1
Miles Runnels 11 0% 0 1
Moody McLennan 11 91% 0 4
Normangee Leon 11 73% 0 1
North Richland Hills Tarrant 11 100% 10 1
Pilot Point Denton 11 91% 0 2
Placedo Victoria 11 55% 0 0
Pottsboro Grayson 11 36% 0 1
San Augustine San Augustine 11 36% 0 1
Sanger Denton 11 82% 0 12
Van Alstyne Grayson 11 27% 0 0
Wortham Freestone 11 82% 0 3
Alpine Brewster 10 50% 0 1
Aransas Pass San Patricio 10 50% 0 0
Big Spring Howard 10 40% 0 8
College Station Brazos 10 100% 1 8
Columbus Colorado 10 100% 0 1
De Leon Comanche 10 10% 0 0
Franklin Robertson 10 80% 0 1
Godley Johnson 10 40% 0 3
Grapeland Houston 10 70% 0 2
Harwood Gonzales 10 50% 0 3
Henderson Rusk 10 10% 0 0
Ingleside San Patricio 10 60% 0 0
Iola Grimes 10 20% 0 2
Kilgore Gregg 10 100% 3 1
Kountze Hardin 10 40% 0 1
Kress Swisher 10 40% 0 0
Moulton Lavaca 10 30% 0 1
Novice Coleman 10 30% 0 1
Port Neches Jefferson 10 40% 0 0
Riesel McLennan 10 80% 0 0
Schertz Guadalupe 10 90% 0 9
Sudan Lamb 10 30% 0 4
Weimar Colorado 10 90% 0 1
Whitewright Grayson 10 20% 0 0
Wills Point Van Zandt 10 100% 0 3

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.