Crossings / Ohio
Ohio
crossings.
Cities18210+ crossings each
Public crossings3,580at grade, on the FRA inventory
With gates63%1,005 with no active device
Reported incidents465Form 57, since 2016
The federal crossing inventory lists 3,580 public at-grade crossings across the 182 Ohio cities with at least ten of them. Toledo has the most at 100.
Norfolk Southern Railway Company operates the most of them at 959, ahead of CSX Transportation at 959.
28% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 63% with gates.
Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.
Every Ohio city on the inventory
| City | County | Crossings | Gated | Quiet zone | Incidents |
|---|---|---|---|---|---|
| Toledo | Lucas | 100 | 63% | 0 | 59 |
| Canton | Stark | 84 | 79% | 0 | 9 |
| Lima | Allen | 72 | 85% | 0 | 10 |
| Cleveland | Cuyahoga | 69 | 58% | 0 | 21 |
| Dayton | Montgomery | 61 | 41% | 0 | 13 |
| Columbus | Franklin | 58 | 81% | 0 | 12 |
| Springfield | Clark | 57 | 89% | 18 | 16 |
| Marion | Marion | 53 | 92% | 0 | 23 |
| Bucyrus | Crawford | 47 | 57% | 0 | 4 |
| Findlay | Hancock | 46 | 83% | 0 | 2 |
| Fostoria | Seneca | 45 | 87% | 0 | 6 |
| Fremont | Sandusky | 44 | 50% | 0 | 6 |
| Bellevue | Huron | 39 | 79% | 0 | 6 |
| Zanesville | Muskingum | 38 | 39% | 0 | 1 |
| Minerva | Carroll | 37 | 16% | 0 | 1 |
| Delaware | Delaware | 35 | 80% | 0 | 5 |
| Cincinnati | Hamilton | 34 | 44% | 0 | 7 |
| Akron | Summit | 33 | 58% | 0 | 1 |
| Middletown | Butler | 33 | 67% | 0 | 12 |
| Hamilton | Butler | 31 | 97% | 0 | 18 |
| Van Wert | Van Wert | 31 | 45% | 0 | 3 |
| Troy | Miami | 30 | 47% | 0 | 5 |
| Oak Harbor | Ottawa | 29 | 83% | 0 | 1 |
| Orrville | Wayne | 29 | 62% | 0 | 2 |
| Defiance | Defiance | 28 | 50% | 0 | 3 |
| Washington Court House | Fayette | 28 | 46% | 0 | 9 |
| Ashtabula | Ashtabula | 27 | 78% | 0 | 5 |
| Bowling Green | Wood | 27 | 81% | 0 | 4 |
| Lakewood | Cuyahoga | 27 | 100% | 0 | 0 |
| Upper Sandusky | Wyandot | 27 | 56% | 0 | 1 |
| Warren | Trumbull | 27 | 59% | 0 | 0 |
| Delphos | Van Wert | 25 | 44% | 0 | 1 |
| Mansfield | Richland | 25 | 76% | 0 | 2 |
| Newark | Licking | 25 | 64% | 0 | 1 |
| Wapakoneta | Auglaize | 25 | 56% | 0 | 2 |
| Youngstown | Mahoning | 25 | 48% | 0 | 3 |
| Clyde | Sandusky | 24 | 92% | 0 | 2 |
| Eaton | Preble | 23 | 87% | 0 | 5 |
| Galion | Crawford | 23 | 96% | 0 | 2 |
| Hamler | Henry | 23 | 52% | 0 | 1 |
| Jackson | Jackson | 23 | 13% | 0 | 0 |
| Leipsic | Putnam | 23 | 74% | 0 | 2 |
| Lodi | Medina | 23 | 96% | 0 | 1 |
| Ottawa | Putnam | 23 | 65% | 0 | 5 |
| Shelby | Richland | 23 | 70% | 0 | 0 |
| Coshocton | Coshocton | 22 | 36% | 0 | 0 |
| Greenville | Darke | 22 | 18% | 0 | 0 |
| Perrysburg | Wood | 22 | 91% | 0 | 0 |
| Tiffin | Seneca | 22 | 45% | 5 | 4 |
| Ashland | Ashland | 21 | 24% | 0 | 0 |
| Deshler | Henry | 21 | 95% | 0 | 0 |
| Medina | Medina | 21 | 86% | 0 | 3 |
| Mount Vernon | Knox | 21 | 57% | 0 | 0 |
| St Marys | Auglaize | 21 | 10% | 0 | 0 |
| Vermilion | Erie | 21 | 95% | 3 | 3 |
| Wellington | Lorain | 21 | 76% | 3 | 0 |
| Celina | Mercer | 20 | 20% | 0 | 1 |
| Elyria | Lorain | 20 | 50% | 0 | 3 |
| Marysville | Union | 20 | 95% | 0 | 2 |
| Barberton | Summit | 19 | 47% | 0 | 5 |
| Conneaut | Ashtabula | 19 | 84% | 0 | 4 |
| Dunkirk | Hardin | 19 | 53% | 0 | 3 |
| Greenwich | Huron | 19 | 89% | 0 | 0 |
| Plymouth | Richland | 19 | 37% | 0 | 0 |
| Alliance | Stark | 18 | 89% | 0 | 6 |
| Coldwater | Mercer | 18 | 11% | 0 | 2 |
| Kenton | Hardin | 18 | 44% | 0 | 1 |
| Oregon | Lucas | 18 | 56% | 0 | 5 |
| Ravenna | Portage | 18 | 67% | 0 | 2 |
| Spencer | Medina | 18 | 72% | 0 | 0 |
| Arcadia | Hancock | 17 | 71% | 0 | 1 |
| Crestline | Crawford | 17 | 94% | 0 | 1 |
| Dover | Tuscarawas | 17 | 35% | 0 | 0 |
| Jackson Center | Shelby | 17 | 53% | 0 | 0 |
| Marietta | Washington | 17 | 53% | 0 | 1 |
| Massillon | Stark | 17 | 59% | 0 | 0 |
| Painesville | Lake | 17 | 94% | 0 | 5 |
| Sardinia | Brown | 17 | 35% | 0 | 0 |
| Woodville | Sandusky | 17 | 18% | 0 | 0 |
| Carey | Wyandot | 16 | 56% | 0 | 3 |
| Grand Rapids | Lucas | 16 | 6% | 0 | 0 |
| Hamden | Vinton | 16 | 6% | 0 | 0 |
| La Fayette | Allen | 16 | 63% | 0 | 1 |
| Lancaster | Fairfield | 16 | 88% | 0 | 0 |
| London | Madison | 16 | 81% | 0 | 0 |
| McComb | Hancock | 16 | 94% | 0 | 1 |
| Montpelier | Williams | 16 | 69% | 0 | 3 |
| Napoleon | Henry | 16 | 38% | 0 | 0 |
| Navarre | Stark | 16 | 75% | 0 | 0 |
| Seville | Medina | 16 | 81% | 0 | 0 |
| Bettsville | Seneca | 15 | 47% | 0 | 0 |
| Blue Ash | Hamilton | 15 | 67% | 0 | 1 |
| Bryan | Williams | 15 | 53% | 0 | 1 |
| Circleville | Pickaway | 15 | 53% | 0 | 3 |
| Convoy | Van Wert | 15 | 33% | 0 | 0 |
| Creston | Wayne | 15 | 93% | 0 | 2 |
| Grafton | Lorain | 15 | 40% | 0 | 1 |
| Jefferson | Ashtabula | 15 | 27% | 0 | 0 |
| Kent | Portage | 15 | 80% | 0 | 2 |
| Lorain | Lorain | 15 | 80% | 1 | 4 |
| Belpre | Washington | 14 | 36% | 0 | 2 |
| Chatfield | Crawford | 14 | 71% | 0 | 0 |
| Chillicothe | Ross | 14 | 64% | 0 | 3 |
| Dresden | Muskingum | 14 | 21% | 0 | 0 |
| New Lexington | Perry | 14 | 64% | 0 | 0 |
| Oxford | Butler | 14 | 100% | 0 | 0 |
| Pemberville | Wood | 14 | 100% | 0 | 2 |
| Smithville | Wayne | 14 | 100% | 0 | 1 |
| Wilmington | Clinton | 14 | 79% | 0 | 2 |
| Carrollton | Carroll | 13 | 8% | 0 | 1 |
| Columbiana | Columbiana | 13 | 62% | 0 | 5 |
| Langsville | Meigs | 13 | 8% | 0 | 0 |
| Louisville | Stark | 13 | 77% | 0 | 0 |
| Mason | Warren | 13 | 38% | 0 | 2 |
| Miamisburg | Montgomery | 13 | 92% | 0 | 6 |
| Perry | Lake | 13 | 77% | 0 | 1 |
| Quincy | Logan | 13 | 46% | 0 | 0 |
| Ridgeway | Logan | 13 | 92% | 0 | 1 |
| Rochester | Lorain | 13 | 77% | 0 | 1 |
| Sidney | Shelby | 13 | 77% | 0 | 4 |
| Spencerville | Allen | 13 | 0% | 0 | 0 |
| Sugarcreek | Tuscarawas | 13 | 31% | 0 | 0 |
| Tontogany | Wood | 13 | 85% | 0 | 1 |
| Urbana | Champaign | 13 | 54% | 0 | 0 |
| Wooster | Wayne | 13 | 54% | 0 | 0 |
| Attica | Seneca | 12 | 100% | 0 | 0 |
| Beach City | Stark | 12 | 50% | 0 | 0 |
| Cadiz | Harrison | 12 | 42% | 0 | 0 |
| Carlisle | Warren | 12 | 75% | 0 | 2 |
| Cecil | Paulding | 12 | 8% | 0 | 0 |
| Cortland | Trumbull | 12 | 8% | 0 | 0 |
| Geneva | Ashtabula | 12 | 100% | 0 | 4 |
| Gibsonburg | Sandusky | 12 | 58% | 0 | 1 |
| Norwalk | Huron | 12 | 83% | 0 | 1 |
| Rittman | Wayne | 12 | 83% | 0 | 2 |
| Rocky Ridge | Ottawa | 12 | 75% | 0 | 1 |
| Sandusky | Erie | 12 | 92% | 0 | 7 |
| Valley City | Medina | 12 | 83% | 0 | 0 |
| Ada | Hardin | 11 | 73% | 0 | 1 |
| Archbold | Fulton | 11 | 82% | 0 | 10 |
| Bellefontaine | Logan | 11 | 82% | 0 | 0 |
| Cambridge | Guernsey | 11 | 36% | 0 | 0 |
| Edison | Morrow | 11 | 73% | 0 | 1 |
| Holgate | Henry | 11 | 100% | 0 | 2 |
| Newcomerstown | Tuscarawas | 11 | 100% | 0 | 0 |
| Rossford | Wood | 11 | 91% | 0 | 1 |
| Sebring | Mahoning | 11 | 82% | 0 | 3 |
| St Paris | Champaign | 11 | 45% | 0 | 0 |
| Tremont City | Clark | 11 | 91% | 0 | 0 |
| Uhrichsville | Tuscarawas | 11 | 45% | 0 | 1 |
| Utica | Licking | 11 | 9% | 0 | 0 |
| Weston | Wood | 11 | 55% | 0 | 0 |
| Antwerp | Paulding | 10 | 30% | 0 | 0 |
| Ashley | Delaware | 10 | 50% | 0 | 3 |
| Baltic | Coshocton | 10 | 40% | 0 | 0 |
| Bergholz | Jefferson | 10 | 10% | 0 | 0 |
| Blakeslee | Williams | 10 | 100% | 0 | 0 |
| Bradner | Wood | 10 | 90% | 0 | 1 |
| Continental | Putnam | 10 | 80% | 0 | 1 |
| Glouster | Athens | 10 | 30% | 0 | 0 |
| Heath | Licking | 10 | 80% | 0 | 0 |
| Huron | Erie | 10 | 70% | 0 | 1 |
| Midland | Clinton | 10 | 40% | 0 | 1 |
| Mogadore | Summit | 10 | 100% | 0 | 0 |
| Monroeville | Huron | 10 | 60% | 0 | 0 |
| New London | Huron | 10 | 100% | 0 | 2 |
| New Washington | Crawford | 10 | 50% | 0 | 1 |
| Payne | Paulding | 10 | 100% | 0 | 3 |
| Polk | Ashland | 10 | 10% | 0 | 0 |
| Portsmouth | Scioto | 10 | 90% | 0 | 2 |
| Robertsville | Stark | 10 | 0% | 0 | 0 |
| Sterling | Wayne | 10 | 50% | 0 | 0 |
| Steubenville | Jefferson | 10 | 90% | 0 | 0 |
| Stryker | Williams | 10 | 100% | 0 | 3 |
| Sycamore | Wyandot | 10 | 30% | 0 | 0 |
| Tipp City | Miami | 10 | 100% | 0 | 2 |
| Walbridge | Wood | 10 | 50% | 0 | 5 |
| Waterville | Lucas | 10 | 10% | 0 | 0 |
| West Lafayette | Coshocton | 10 | 50% | 0 | 0 |
| West Liberty | Logan | 10 | 20% | 0 | 0 |
| Willard | Huron | 10 | 90% | 0 | 1 |
| Willoughby | Lake | 10 | 70% | 0 | 4 |
Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.