klepZ RailContext

Crossings / Iowa

Iowa
crossings.

Cities12510+ crossings each
Public crossings2,436at grade, on the FRA inventory
With gates29%1,326 with no active device
Reported incidents243Form 57, since 2016

The federal crossing inventory lists 2,436 public at-grade crossings across the 125 Iowa cities with at least ten of them. Waterloo has the most at 92.

Union Pacific Railroad Company operates the most of them at 866, ahead of Dakota, Minnesota & Eastern Railroad at 463.

54% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 29% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Iowa city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Waterloo Black Hawk 92 21% 0 27
Cedar Rapids Linn 81 37% 1 11
Des Moines Polk 79 38% 0 7
Mason City Cerro Gordo 76 33% 3 7
Sioux City Woodbury 57 58% 7 11
Council Bluffs Pottawattamie 56 43% 0 5
Muscatine Muscatine 39 31% 1 4
Grinnell Poweshiek 37 22% 0 4
Albia Monroe 36 33% 0 5
Boone Boone 36 28% 5 2
Davenport Scott 35 54% 0 18
Le Mars Plymouth 33 36% 0 11
Cedar Falls Black Hawk 32 13% 0 1
Fort Madison Lee 31 74% 0 0
Iowa City Johnson 31 10% 0 1
Oskaloosa Mahaska 30 17% 0 0
Charles City Floyd 29 17% 0 2
Ottumwa Wapello 29 48% 7 4
Clinton Clinton 27 41% 9 1
Eagle Grove Wright 27 41% 0 1
Clarion Wright 26 8% 0 0
Webster City Hamilton 26 19% 0 1
Emmetsburg Palo Alto 25 12% 0 2
Fort Dodge Webster 25 16% 0 7
Seymour Wayne 25 12% 0 1
Spencer Clay 25 24% 0 2
Garner Hancock 24 17% 0 0
Iowa Falls Hardin 24 33% 0 1
Nevada Story 24 75% 10 2
West Des Moines Polk 24 13% 0 2
Algona Kossuth 23 22% 0 0
Belmond Wright 23 0% 0 0
Marshalltown Marshall 23 43% 0 2
Sheldon O Brien 23 35% 0 2
Vinton Benton 23 4% 0 1
Clear Lake Cerro Gordo 21 24% 0 2
Newton Jasper 20 20% 0 4
Burlington Des Moines 19 42% 7 1
Dubuque Dubuque 19 42% 0 5
Manchester Delaware 19 32% 0 1
Storm Lake Buena Vista 19 68% 0 2
Knoxville Marion 18 11% 0 3
Osceola Clarke 18 56% 0 0
Plymouth Cerro Gordo 18 17% 0 3
Sibley Osceola 18 11% 0 0
Gowrie Webster 17 18% 0 2
Rolfe Pocahontas 17 6% 0 0
Wall Lake Sac 17 6% 0 1
Waverly Bremer 17 24% 0 5
Lakota Kossuth 16 6% 0 4
Lu Verne Kossuth 16 13% 0 1
Udell Appanoose 16 0% 0 0
Ames Story 15 93% 6 1
Atlantic Cass 15 20% 0 1
Greene Butler 15 13% 0 1
Guttenberg Clayton 15 27% 0 1
Missouri Valley Harrison 15 53% 0 2
Modale Harrison 15 33% 0 0
Rockford Floyd 15 0% 0 0
Bellevue Jackson 14 0% 9 0
Coralville Johnson 14 64% 0 1
Goldfield Wright 14 21% 0 0
Manly Worth 14 43% 0 2
Mitchellville Polk 14 21% 0 0
Moravia Appanoose 14 0% 0 1
Washington Washington 14 57% 0 0
Wesley Kossuth 14 0% 0 1
Clare Webster 13 23% 0 0
Fonda Pocahontas 13 8% 0 1
Lake Mills Winnebago 13 15% 0 1
New Hampton Chickasaw 13 23% 0 2
Sergeant Bluff Woodbury 13 54% 5 0
Shell Rock Butler 13 15% 0 0
St Ansgar Mitchell 13 0% 0 3
Stacyville Mitchell 13 8% 0 1
Clarksville Butler 12 0% 0 1
Estherville Emmet 12 17% 0 0
Gilman Marshall 12 17% 0 0
Hancock Pottawattamie 12 0% 0 1
Hardy Humboldt 12 8% 0 0
Hartley O Brien 12 8% 0 2
Hawarden Sioux 12 33% 0 0
Keokuk Lee 12 33% 0 1
Monona Clayton 12 0% 0 2
Moorland Webster 12 17% 0 1
Nashua Chickasaw 12 0% 0 2
Nora Springs Floyd 12 25% 0 1
Osage Mitchell 12 8% 0 3
Richland Keokuk 12 33% 0 1
Rockwell City Calhoun 12 0% 0 0
Rudd Floyd 12 8% 0 2
Ruthven Palo Alto 12 8% 0 0
Sioux Center Sioux 12 58% 0 3
Whiting Monona 12 17% 0 0
Woodbine Harrison 12 42% 0 0
Allerton Wayne 11 55% 0 0
Bettendorf Scott 11 55% 0 1
Buckeye Hardin 11 55% 0 0
Carpenter Mitchell 11 0% 0 0
Carroll Carroll 11 100% 0 1
Chariton Lucas 11 91% 0 1
Fairbank Buchanan 11 0% 0 2
Fairfield Jefferson 11 73% 7 1
Garden City Hardin 11 36% 0 1
Graettinger Palo Alto 11 9% 0 0
Manson Calhoun 11 0% 0 2
Onawa Monona 11 64% 0 2
Pacific Jctn Mills 11 9% 0 0
Tama Tama 11 73% 0 1
Aurelia Cherokee 10 40% 0 0
Britt Hancock 10 10% 0 0
Cherokee Cherokee 10 20% 0 0
Dunlap Harrison 10 50% 0 0
Gilmore City Pocahontas 10 30% 0 0
Grand Junction Greene 10 70% 0 1
Laurens Pocahontas 10 40% 0 1
Marathon Buena Vista 10 0% 0 1
Mechanicsville Cedar 10 100% 0 3
Newell Buena Vista 10 10% 0 2
Postville Allamakee 10 60% 0 2
Rake Winnebago 10 10% 0 1
Salix Woodbury 10 10% 0 1
Sanborn O Brien 10 0% 0 1
Shenandoah Page 10 0% 0 0
Story City Story 10 60% 0 0

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.