klepZ RailContext

Crossings / Florida

Florida
crossings.

Cities11710+ crossings each
Public crossings2,979at grade, on the FRA inventory
With gates72%603 with no active device
Reported incidents771Form 57, since 2016

The federal crossing inventory lists 2,979 public at-grade crossings across the 117 Florida cities with at least ten of them. Jacksonville has the most at 236.

CSX Transportation operates the most of them at 1,290, ahead of Florida East Coast Railway Company at 447.

20% of those crossings carry no active warning device (crossbucks, a stop sign or nothing recorded) against 72% with gates.

Crossing counts follow how much track runs through a place, not how busy or how loud it is. A city with many short industrial spurs will list more crossings than one with a single mainline carrying far more trains.

Every Florida city on the inventory

CityCountyCrossingsGatedQuiet zoneIncidents
Jacksonville Duval 236 66% 0 64
Tampa Hillsborough 179 75% 1 27
Orlando Orange 101 76% 31 35
Miami Miami-Dade 92 89% 23 41
Ocala Marion 77 65% 12 8
Pensacola Escambia 76 71% 0 5
Plant City Hillsborough 64 92% 0 11
Lakeland Polk 60 82% 6 25
Mulberry Polk 60 52% 0 1
West Palm Beach Palm Beach 56 98% 46 46
Hialeah Miami-Dade 51 65% 0 20
Panama City Bay 47 79% 0 3
Ft Myers Lee 44 64% 0 7
Ft Pierce St Lucie 38 92% 2 3
Arcadia De Soto 36 17% 0 4
Perry Taylor 36 33% 0 0
Palmetto Manatee 34 38% 0 5
Greenville Madison 32 50% 0 0
Homestead Miami-Dade 32 28% 0 1
Lake City Columbia 32 75% 0 6
Sanford Seminole 32 53% 7 7
Clearwater Pinellas 31 87% 14 1
Greensboro Gadsden 30 13% 0 0
Newberry Alachua 28 25% 0 1
Defuniak Springs Walton 27 100% 0 1
Brooksville Hernando 26 50% 0 0
Fort Lauderdale Broward 26 88% 20 25
Lake Wales Polk 26 62% 0 0
Live Oak Suwannee 26 96% 0 1
Hawthorne Putnam 25 56% 0 1
Tallahassee Leon 25 92% 0 0
Apopka Orange 24 88% 0 1
Sarasota Sarasota 24 46% 0 2
Kissimmee Osceola 23 87% 11 15
Melbourne Brevard 23 91% 0 15
Tavares Lake 23 57% 0 0
Auburndale Polk 22 59% 0 9
Pompano Beach Broward 21 90% 16 37
Bartow Polk 20 75% 0 2
Cross City Dixie 20 15% 0 0
Dunnellon Marion 20 70% 0 0
Okeechobee Okeechobee 20 75% 0 3
Starke Bradford 20 55% 0 3
Wildwood Sumter 20 50% 1 3
Belle Glade Palm Beach 19 68% 0 2
Lake Worth Beach Palm Beach 19 100% 19 29
Medley Miami-Dade 19 84% 0 1
Palatka Putnam 19 89% 0 2
Punta Gorda Charlotte 19 53% 0 0
Sebring Highlands 19 95% 0 1
St Augustine St Johns 19 100% 0 2
Winter Haven Polk 19 89% 0 8
Cottondale Jackson 18 67% 0 0
Ocoee Orange 18 61% 0 0
Orange Park Clay 18 100% 0 2
Century Escambia 17 82% 0 0
Delray Beach Palm Beach 17 100% 17 19
Eustis Lake 17 41% 0 1
Green Cove Spgs Clay 17 94% 0 4
Alachua Alachua 16 63% 0 0
Alford Jackson 16 50% 0 2
Bradenton Manatee 16 81% 0 0
Crestview Okaloosa 16 94% 0 1
Gonzalez Escambia 16 100% 0 5
Hollywood Broward 16 100% 16 38
Milton Santa Rosa 16 88% 0 0
Mount Dora Lake 16 50% 0 0
Quincy Gadsden 16 69% 0 0
White Springs Hamilton 16 6% 0 1
Winter Park Orange 16 100% 16 10
Daytona Beach Volusia 15 100% 0 6
Deland Volusia 15 40% 2 0
Eagle Lake Polk 15 47% 0 0
Lutz Hillsborough 15 67% 0 1
Williston Levy 15 53% 0 0
Zephyrhills Pasco 15 100% 0 3
Boca Raton Palm Beach 14 100% 14 19
Chipley Washington 14 93% 0 0
Frostproof Polk 14 29% 0 3
Palm Beach Gardens Palm Beach 14 79% 6 9
Pomona Park Putnam 14 100% 0 0
Stuart Martin 14 93% 0 5
Vero Beach Indian River 14 100% 0 13
Avon Park Highlands 13 62% 0 2
Dade City Pasco 13 100% 0 3
Gibsonton Hillsborough 13 85% 0 1
Oakland Park Broward 13 100% 13 36
Port St Joe Gulf 13 15% 0 0
Riviera Beach Palm Beach 13 69% 1 5
Titusville Brevard 13 85% 0 3
Winter Garden Orange 13 15% 0 1
Brandon Hillsborough 12 100% 0 1
Fernandina Beach Nassau 12 83% 0 0
New Smyrna Beach Volusia 12 100% 0 2
Pinellas Park Pinellas 12 100% 0 0
Boynton Beach Palm Beach 11 100% 11 11
Clewiston Hendry 11 82% 0 1
Deerfield Beach Broward 11 100% 11 40
St Petersburg Pinellas 11 64% 0 0
Bonifay Holmes 10 100% 0 1
Bonita Springs Lee 10 0% 0 0
Bushnell Sumter 10 90% 0 10
Callahan Nassau 10 80% 0 5
Cocoa Brevard 10 100% 0 5
Gainesville Alachua 10 40% 0 0
Glen Saint Mary Baker 10 100% 0 1
Haines City Polk 10 100% 0 1
High Springs Alachua 10 10% 0 0
Hilliard Nassau 10 90% 0 3
Holly Hill Volusia 10 100% 0 6
Jasper Hamilton 10 60% 0 0
Land O Lakes Pasco 10 90% 0 1
Lee Madison 10 80% 0 0
Moore Haven Glades 10 80% 0 0
Ormond Beach Volusia 10 100% 0 3
Pahokee Palm Beach 10 80% 0 1
Pierson Volusia 10 100% 0 2

Only cities with at least ten public at-grade crossings appear here. A city missing from this table has fewer, not none.